Skip to content

Viewing the timetable for service U4

Westbourne to Bournemouth University
via Bournemouth, Cranborne House
  • Gervis Place (Bournemouth Square) will be closed for rebuilding

    23rd May 2026 - 29th Jan 2027

    Between 0100 Saturday 23 May and Friday 29 January (approx) Gervis Place will be closed for rebuilding by BCP Council. During this time, no buses will use Gervis Place We have made some bus stop changes to accommodate this. **Night 'N' buses will divert from 0100 on 23 May**

    Please see the main morebus website / app for full details

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service U4Service U4Service U4Service U4Service U4Service U4Service U4Service U4Service U4Service U4Service U4
Westbourne, The Westbourne 08:21 09:23 10:29 11:29 12:29 13:34 14:34 15:34 16:34 17:34 18:37
Westbourne Arcade 08:23 09:25 10:31 11:31 12:31 13:36 14:36 15:36 16:36 17:36 18:39
Bournemouth, The Arcade [5] 08:34 09:34 10:40 11:40 12:40 13:45 14:45 15:45 16:45 17:45 18:48
Burlington Arcade 08:36 09:36 10:42 11:42 12:42 13:47 14:47 15:47 16:47 17:47 18:49
Lansdowne, Cranborne House 08:43 09:43 10:47 11:47 12:47 13:52 14:52 15:52 16:52 17:52 18:53
Bournemouth University, Talbot Campus [F] 08:53 09:53 10:57 11:57 12:57 14:02 15:02 16:02 17:02 18:02 19:03

Download PDF Timetables, maps and fares